Players with the Most Catches in IPL History
The Indian Premier League, better known as the IPL, is often described as synonymous with explosive batting and skilful bowling, but over years of watching this tournament closely, I’ve learned that exceptional fielding quietly steals the spotlight just as often as big hits or wicket-taking deliveries. Some of the most unforgettable moments I’ve witnessed didn’t come off the bat or ball, but through pure fielding brilliance that fired the imagination of spectators and shifted the mood inside packed stadiums.
When we look at the most catches in IPL history, it becomes clear how elite fielders play a pivotal role in shaping outcome of tight matches. Their ability to take catches, effect run-outs, and prevent boundaries creates a significant impact far beyond the scorecard. I’ve seen momentum swing instantly after a sharp grab in the deep, proving how fielding can control the momentum of the game just as much as a six or a yorker.

This side of the IPL captures the true essence of cricket, where athleticism becomes an integral part of the overall spectacle. The importance of players who dominate this fielding record cannot be overstated, and this article explores that influence through a fresh lens—one shaped by years of watching how a single catch can redefine belief, pressure, and opportunity within the league’s ever-evolving drama.
List of Players with the Most Catches in IPL
| Player | Span | Mat | Inns | Ct | Max |
| V Kohli (RCB) | 2008–2025 | 267 | 265 | 117 | 3 |
| SK Raina (CSK/GL) | 2008–2021 | 205 | 204 | 109 | 3 |
| RA Jadeja (CSK/GL/Kochi/RR) | 2008–2025 | 254 | 253 | 109 | 4 |
| KA Pollard (MI) | 2010–2022 | 189 | 189 | 103 | 2 |
| RG Sharma (DCH/MI) | 2008–2025 | 272 | 272 | 102 | 3 |
| S Dhawan (DC/DCH/MI/PBKS/SRH) | 2008–2024 | 222 | 222 | 99 | 3 |
| AB de Villiers (DC/RCB) | 2008–2021 | 184 | 130 | 90 | 3 |
| DA Warner (DC/SRH) | 2009–2024 | 184 | 183 | 86 | 4 |
| F du Plessis (CSK/DC/RCB/RPS) | 2012–2025 | 154 | 152 | 85 | 4 |
| MK Pandey (DC/KKR/LSG/MI/PWI/RCB/SRH) | 2008–2025 | 174 | 174 | 83 | 3 |
| DA Miller (GT/KXIP/LSG/RR) | 2012–2025 | 141 | 141 | 80 | 4 |
| DJ Bravo (CSK/GL/MI) | 2008–2022 | 161 | 160 | 80 | 3 |
| AR Patel (DC/KXIP) | 2014–2025 | 162 | 161 | 76 | 3 |
| AM Rahane (CSK/DC/KKR/MI/RPS/RR) | 2008–2025 | 198 | 198 | 75 | 2 |
| SA Yadav (KKR/MI) | 2012–2025 | 166 | 166 | 74 | 3 |
| HH Pandya (GT/MI) | 2015–2025 | 152 | 152 | 72 | 3 |
| MA Agarwal (DC/KXIP/PBKS/RCB/RPS/SRH) | 2011–2025 | 131 | 130 | 58 | 2 |
| SS Iyer (DC/KKR/PBKS) | 2015–2025 | 133 | 132 | 56 | 2 |
| DJ Hooda (CSK/KXIP/LSG/PBKS/RR/SRH) | 2015–2025 | 125 | 125 | 55 | 3 |
| SPD Smith (DC/PWI/RPS/RR) | 2012–2021 | 103 | 103 | 53 | 3 |
| GJ Maxwell (DC/KXIP/MI/PBKS/RCB) | 2012–2025 | 141 | 141 | 52 | 3 |
| KH Pandya (LSG/MI/RCB) | 2016–2025 | 142 | 141 | 52 | 2 |
| R Ashwin (CSK/DC/KXIP/RPS/RR) | 2009–2025 | 221 | 219 | 52 | 2 |
| AT Rayudu (CSK/MI) | 2010–2023 | 204 | 184 | 51 | 3 |
| Rashid Khan (GT/SRH) | 2017–2025 | 136 | 136 | 49 | 3 |
| Harbhajan Singh (CSK/KKR/MI) | 2008–2021 | 163 | 163 | 49 | 2 |
| M Vijay (CSK/DC/KXIP) | 2009–2020 | 106 | 106 | 47 | 2 |
| MK Tiwary (DC/KKR/KXIP/RPS) | 2008–2018 | 98 | 98 | 46 | 3 |
| R Parag (RR) | 2019–2025 | 84 | 83 | 45 | 4 |
| SO Hetmyer (DC/RCB/RR) | 2019–2025 | 86 | 86 | 45 | 3 |
| Shubman Gill (GT/KKR) | 2018–2025 | 118 | 118 | 45 | 3 |
| YK Pathan (KKR/RR/SRH) | 2008–2019 | 174 | 174 | 43 | 2 |
| PP Chawla (CSK/KKR/KXIP/MI) | 2008–2024 | 192 | 192 | 43 | 3 |
| R Tewatia (DC/GT/KXIP/RR) | 2014–2025 | 108 | 108 | 42 | 4 |
| DR Smith (CSK/DCH/GL/MI) | 2008–2017 | 91 | 91 | 41 | 2 |
| AD Russell (DC/KKR) | 2012–2025 | 140 | 139 | 41 | 2 |
| KS Williamson (GT/SRH) | 2015–2024 | 79 | 79 | 40 | 2 |
| SR Watson (CSK/RCB/RR) | 2008–2020 | 145 | 145 | 40 | 2 |
| RD Gaikwad (CSK) | 2020–2025 | 71 | 71 | 39 | 2 |
Who has the Most catches in IPL history?
virat kholi holds the record for most catches in ipl history
who is the 13 cricketer in ipl
Vaibhav Suryavanshi representing the Rajasthan Royals, holds the record as the youngest player in IPL history.
Who dominated the field with the most catches in IPL 2025
In IPL 2025, Shimron Hetmyer led the fielding charts by claiming a total of 13 catches.