The battle between Kolkata Knight Riders (KKR) and Delhi Capitals (DC) has been a captivating tussle of mind over muscle since its inception. KKR has won three IPL titles, but Delhi has always come up as a threat to them with an infusion of young Indian talent as well and their foreign superstars.
KKR vs DC Head to Head Record
In the 2026 season, the teams played each other in 35 matches. The head-to-head record does tilt marginally in favour of the Kolkata-based franchise.
| Feature | Statistics |
| Total Matches Played | 35 |
| KKR Won | 19 |
| DC Won | 15 |
| No Result/Tied | 1 |
DC vs KKR: Complete IPL Match Results and Stats
And in the books between, the history of this fixture has always been up and down with some high-scoring thrillers accompanied by some low-score defensive masterpieces. KKR also set the 3rd highest IPL score in 2024 (272/7) vs DC.
| Season | Winner | Margin | Venue |
| 2025 | KKR | 14 Runs | Delhi |
| 2024 | KKR | 7 Wickets | Kolkata |
| 2024 | KKR | 106 Runs | Visakhapatnam |
| 2023 | DC | 4 Wickets | Delhi |
| 2022 | DC | 4 Wickets | Mumbai (Wankhede) |
| 2022 | DC | 44 Runs | Mumbai (Brabourne) |
| 2021 | KKR | 3 Wickets | Sharjah (Qualifier 2) |
| 2021 | KKR | 3 Wickets | Sharjah |
| 2021 | DC | 7 Wickets | Ahmedabad |
| 2020 | KKR | 59 Runs | Abu Dhabi |
| 2020 | DC | 18 Runs | Sharjah |
| 2019 | DC | 7 Wickets | Kolkata |
| 2019 | DC | Super Over (3 runs) | Delhi |
| 2018 | DC | 55 Runs | Delhi |
| 2018 | KKR | 71 Runs | Kolkata |
| 2017 | KKR | 7 Wickets | Kolkata |
| 2017 | KKR | 4 Wickets | Delhi |
| 2016 | DC | 27 Runs | Delhi |
| 2016 | KKR | 9 Wickets | Kolkata |
| 2015 | KKR | 13 Runs | Kolkata |
| 2015 | KKR | 6 Wickets | Delhi |
| 2014 | KKR | 8 Wickets | Delhi |
| 2014 | DC | 4 Wickets | Dubai |
| 2013 | DC | 7 Wickets | Raipur |
| 2013 | KKR | 6 Wickets | Kolkata |
| 2012 | KKR | 18 Runs | Pune (Qualifier 1) |
| 2012 | KKR | 6 Wickets | Delhi |
| 2012 | DC | 8 Wickets | Kolkata |
| 2011 | KKR | 17 Runs | Delhi |
| 2010 | KKR | 14 Runs | Kolkata |
| 2010 | DC | 40 Runs | Delhi |
| 2009 | DC | 7 Wickets | Johannesburg |
| 2009 | DC | 9 Wickets | Durban |
| 2008 | No Result | Rain Abandoned | Delhi |
| 2008 | KKR | 23 Runs | Kolkata |
DC vs KKR Overall Record: Full Head-to-Head History
Delhi Capitals (DC) Overall Records vs KKR
| Record Category | Statistic / Detail |
| Total Matches Played | 35 |
| Delhi Capitals (DC) Wins | 15 |
| DC Highest Score | 228/4 (IPL 2020) |
| DC Lowest Score | 98 (IPL 2016) |
| Most Runs for DC | David Warner (472 Runs) |
| Most Wickets for DC | Anrich Nortje (13 Wickets) |
| Biggest Win (Runs) | 55 Runs (IPL 2018) |
| Biggest Win (Wickets) | 9 Wickets (IPL 2009) |
Kolkata Knight Riders (KKR) Overall Records vs DC
| Record Category | Statistic / Detail |
| Total Matches Played | 35 |
| Kolkata Knight Riders (KKR) Wins | 19 |
| KKR Highest Score vs DC | 272/7 (IPL 2024) |
| KKR Lowest Score vs DC | 97 (IPL 2012) |
| Most Runs for KKR | Gautam Gambhir (413 Runs) |
| Most Wickets for KKR | Sunil Narine (27 Wickets) |
| Biggest Win (Runs) | 106 Runs (IPL 2024) |
| Biggest Win (Wickets) | 9 Wickets (IPL 2016) |
KKR Vs DC Head-to-Head at Home Ground
1) KKR Record at Home Ground Against DC
KKR has been almost unbeatable at the iconic Eden Gardens. In 9 matches at this venue, KKR has won 7 using the spin-friendly conditions to flush the Delhi batters down the bog.
| Record Category | Statistic / Detail |
| Matches Played at Eden Gardens | 10 |
| Kolkata Knight Riders (KKR) Wins | 8 |
| Win Percentage | 80% |
| Highest Team Total | 210/8 (IPL 2020) |
| Lowest Team Total Defended | 157/3 (IPL 2024) |
| Most Runs at Venue | Gautam Gambhir (294 Runs) |
| Most Wickets at Venue | Sunil Narine (14 Wickets) |
| Best Bowling Figures | Varun Chakaravarthy (3/16 – IPL 2024) |
2) DC Record at Home Ground Against KKR
The contest is much more close at Arun Jaitley Stadium (Previously known as Feroz Shah Kotla). KKR enjoy a slight edge in the 11 matches played in Delhi; KKR have won 6 match, while DC have managed 4 and 1 game ended up No Result/Tied.
| Record Category | Statistic / Detail |
| Matches Played at Delhi | 11 |
| Delhi Capitals (DC) Wins | 5 |
| DC Win Percentage at Home | 45.45% |
| Highest Team Total (DC) | 219/4 (IPL 2018) |
| Lowest Team Total (DC) | 128/6 (IPL 2023) |
| Most Runs at Home | David Warner (312 Runs) |
| Most Wickets at Home | Amit Mishra (10 Wickets) |
| Best Individual Score | 107* (David Warner, IPL 2010) |
KKR Vs DC Head-to-Head at Away Ground
1) KKR Record at Away Ground Against RCB
KKR has a solid away win percentage (games at DC’s noted home field) taking 5-at-a-rate-of-10 intersections.
2) DC Record at Away Ground Against RCB
DC have fared poorly against the ‘Purple Fortress’ at the Eden Gardens historically, winning just 2 of the matches played at the venue in their history.
KKR Vs DC Head-to-Head at Neutral Venues
In matches played outside of Kolkata and Delhi (including UAE and South Africa):
| Record Category | Statistic / Detail |
| Total Matches at Neutral Venues | 14 |
| Kolkata Knight Riders (KKR) Wins | 7 |
| Delhi Capitals (DC) Wins | 7 |
| Highest Score (Neutral) | 272/7 by KKR (Visakhapatnam, 2024) |
| Lowest Score (Neutral) | 97 by KKR (Cape Town, 2009) |
| Most Recent Neutral Result | KKR won by 106 runs (Visakhapatnam, 2024) |
Player Contributions in DC vs KKR Fixtures
1. Shreyas Iyer (DC/KKR)
Iyer is the only person who is leading both the franchises, however. With 603 runs, he continues to be the highest run-scorer in the rivalry’s all-time standings, affirming that he is still capable of building innings against the best bowling attacks.
2. David Warner (DC)
The Australian veteran has been an affair in KKR’s side, scoring 474 runs. For the Delhi franchise, he is also the lender of record having the only century in this particular rivalry.
3. Sunil Narine (KKR)
This is Narine’s 27th scalp, making him the highest wicket-taker. His mystery spin has been a bane for Delhi’s middle-order, and his latest promotion to opener has only made him a bigger threat.
4. Gautam Gambhir (KKR/DC)
Gambhir scored 568 runs in this fixture, under Gambhir, KKR won two titles. For nearly a decade, the KKR dominance was defined by his aggressive captaincy and solid opening starts.
5. Varun Chakaravarthy (KKR)
Varun has been one of the most effective in recent years, shattering 17 wickets, including a five-wicket haul (5/20) that tore the Delhi batting line up to shreds.
Suggested Read
Conclusion
Even though the Kolkata Knight Riders own the head-to-head record, the Delhi Capitals have been able to narrow the gap, at least at neutral venues. With both sides having new squads building towards 2026, the battle for supreme bragging rights remains one of the least predictable fixtures on the IPL calendar.
FAQs
How many matches KKR and DC have won against each other?
In the head-to-head encounters, Kolkata Knight Riders lead the chart with 19 wins compared to Delhi Capitals’ 15 win.
What is the highest score in KKR vs DC?
The highest total in IPL 2024 is 272/7 by KKR.
Who is the leading wicket-taker in this rivalry?
The most in-form player is Sunil Narine with 27 wickets in 24 innings.